Angola York Rite
To email any officer just click on their name.
Angola Chapter 58 |
||
Position | Name | Phone |
HP | Dan Ernsberger | 260-243-1429 |
King | Paul Friend | C. 260-402-6122 |
Scribe | James Davis | 260-488-3881 |
Sec | Jim Milleman | 260-667-7203 |
Treas | Bill Meyers | 260-665-5686 |
Chap | Ian Mountfield | 260-667-7153 |
PS | Jay Minick | C. C.260.908.5666 |
CofH | Benton Davis | 260.243.9537 |
RAC | Glen Rogers | 260-243-0682 |
3V | Brant Moore | 260-316-1041 |
2V | Mike Anderson | C.260-319-0586 |
1V | Mark Blue | C. 260-243-0342 |
GD | Bob Treesh | C.260-668-0487 |
Angola Council 27 |
||
Position | Name | Phone |
IM | Jay Minick | C. 260908-5666 |
DM | Benton Davis | 260.243.9537 |
PCW | Brant Moore | 260-316-1041 |
Treas | Bill Meyers | 260-665-9376 |
Rec | Jim Milleman | C. 260-667-7203 |
CoG | Michael Anderson | 260-319-0586 |
CoC | James Davis
|
260-4883881 |
Stew | Dan Ernsberger | 260-243-1429 |
Chap | Glen Rogers | 260-243-0682 |
SNT | Ian Mountfield | 260-667-7153 |
|
||
Position | Name | Phone |
EC | Brant Moore | 260-316-1041 |
G | Ian Mountfield | 260-667-7153 |
CG | Paul Friend | 260-402-6122 |
PRE | Benton Davis | 260.488.3881.C260.243.9537 |
REC | Jimmie Milliman | 260-667-7203 |
SW | Glen Rogers | 260-243-0682 |
JW | Dan Ernsberger | 260-243-1429 |
ST B | Mike Anderson | 260-319-0586 |
SWB | Bruce Mueller | 260-316-1018 |
Warder | Jay Minick | 260-908+5666 |
Sentinel | James Davis | 260-488-3881 |
Treasurer | Bill Meyers | 260-665-5686 |
Asst. Treas | Mike Anderson | 260-319-0586 |